Company Statistics Analysis

Great Achievement For Insurance

8563 +

Saticfied Custimer

2630 +

Experience Members

100 %

Satisfaction Rate

25 +

Years Experience

963 +

Awards Winning
Popular Clients

We’ve 1520+ Global Premium Clients

Sl.No. Year Major Mineral (in Cr.) Minor Mineral (in Cr.) Others(in Cr.) Total(in Cr.)
1 2017-2018 79.72 0.59 0.48 80.79
2 2018-2019 37.62 0.06 4.65 42.33
3 2019-2020 31.86 0.23 3.89 35.98
4 2020-2021 29.16 0.22 2.35 31.73
5 2021-2022 32 0.19 2.41 34.60
6 2022-2023 42.58 0.24 2.81 45.63
7 2023-2024 41.93 0.60 3.91 46.44
8 2024-2025 34.35 0.39 5.08 39.82
9 2025-2026 34.288 0.44 5.63 40.36
10 2026-2027(Upto June 2026) 8.64 0.29 0.054 8.984
Total 372.15 3.239 31.264 406.652
DMFT Fund